Trends as of 19/05/2022 at 03:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/05/2022 03:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 15.0 | 4.7 | NNW | 87 | 12.9 | 1018.6 | 0.0 |
5 minutes ago | 15.0 | 6.1 | NW | 87 | 12.9 | 1018.7 | 0.0 |
10 minutes ago | 15.1 | 5.0 | NW | 88 | 13.1 | 1018.7 | 0.0 |
15 minutes ago | 15.1 | 2.5 | NNW | 88 | 13.1 | 1018.8 | 0.0 |
30 minutes ago | 15.3 | 4.0 | NNW | 89 | 13.5 | 1018.9 | 0.0 |
60 minutes ago | 15.4 | 3.6 | NNW | 87 | 13.2 | 1019.1 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.9 mm | ||
Year | 474.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 15.9 °C at 01:04 | Today | 15.0 °C at 02:56 |
Yest. | 19.1 °C at 14:19 | Yest. | 15.3 °C at 06:42 |
Month | 28.5 °C on 10/05/2022 | Month | 11.0 °C on 05/05/2022 |
Year | 28.5 °C on 10/05/2022 | Year | 4.9 °C on 14/03/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.5 hPa at 02:38 | Today | 14.3 °C at 03:00 |
Month | 1013.7 hPa on 11/05/2022 | Month | 9.0 °C on 05/05/2022 |
Year | 1000.9 hPa on 03/04/2022 | Year | -1.5 °C on 14/03/2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 1002 W/m2 at 13:55 | Yest. | 13.0 index at 13:54 |
Wind Data
CURRENT | ||
Now | 4.7 km/h NNW | |
Gust | 12.2 km/h NNW | |
Gust/hr | 12.2 km/h | |
WIND GUST HIGHS | ||
Today | 16.2 km/h at 00:04 | |
Month | 32.4 km/h on 10/05/2022 | |
Year | 104.8 km/h on 21/02/2022 |